|
Power Supplies: 150 kW to 1 MW Rated Power with 150 kHz to 500 kHz Frequency Range
|
|||
| Brand / Model | Rated Power | Frequency Range | Heat Station |
| Precision Power | 160 kW | 135 to 400 kHz | integrated |
| Precision Power | 240 kW | 135 to 400 kHz | integrated |
| Precision Power | 320 kW | 135 to 400 kHz | integrated |
|
Power Supplies: 20 to 50 kW Rated Power with 1kHz to 150 kHz Frequency Range
|
|||
| Brand / Model | Rated Power | Frequency Range | Heat Station |
| Ameritherm NovaStar | 20 kW, 2 cap | 50 to 485 kHz | remote |
| Ameritherm NovaStar | 20 kW, 4 cap | 50 to 485 kHz | remote |
| Celes | 25 kW | 20 to 400 kHz | remote |
| Precision Power | 25 kW | 135 to 400 kHz | integrated |
| Precision Power | 40 kW | 135 to 400 kHz | integrated |
| Celes | 50 kW | 20 to 400 kHz | remote |
|
Power Supplies: 20 to 50 kW Rated Power with 1kHz to 150 kHz Frequency Range
|
|||
| Brand / Model | Rated Power | Frequency Range | Heat Station |
| Ameritherm L Series | 20 kW | 50 to 150 kHz | remote |
| Ameritherm NovaStar | 20 kW, 2 cap | 50 to 485 kHz | remote |
| Ameritherm NovaStar | 20 kW, 4 cap | 50 to 485 kHz | remote |
| Celes | 25 kW | 20 to 400 kHz | remote |
| Precision Power | 25 kW | 35 to 100 kHz | integrated |
| Precision Power | 25 kW | 135 to 400 kHz | integrated |
| Ameritherm EkoHeat | 30 kW | 50 to 150 kHz | remote |
| Precision Power CD | 40 kW | 35 to 100 kHz | integrated |
| Precision Power LD | 40 kW | 35 to 100 kHZ | integrated |
| Ameritherm L Series | 40 kW | 50 to 150 kHz | remote |
| Precision Power CD | 40 kW | 135 to 400 kHz | integrated |
| Precision Power LD | 40 kW | 135 to 400 kHz | integrated |
| Ameritherm EkoHeat | 45 kW | 50 to 150 kHz | remote |
| Ameritherm L Series | 50 kW | 5 to 15 kHz | remote |
| Celes | 50 kW | 20 to 400 kHz | remote |
| InterPower | 50 kW | 45 to 55 kHz | remote |
|
Power Supplies: 6 to 12.5 kW Rated Power with 150 to 500 kHz Frequency Range
|
|||
| Brand / Model | Rated Power | Frequency Range | Heat Station |
| Celes | 6 kW | 20 to 400 kHz | remote |
| Ameritherm NovaStar | 7.5 kW | 50 to 485 kHz | remote |
| Precision Power | 7.5 kW | 135 to 400 kHz | integrated or remote |
| Ameritherm EasyHeat | 7.5 kW | 150 to 400 kHz | remote |
| Ameritherm EasyHeat | 8.3 kW | 150 to 400 kHz | remote |
| Ameritherm NovaStar | 10 kW, 2 cap | 50 to 485 kHz | remote |
| Ameritherm NovaStar | 10 kW, 4 cap | 50 to 485 kHz | remote |
| Celes | 12 kW | 20 to 400 kHz | remote |
| Precision Power | 12.5 kW | 135 to 400 kHz | integrated |
|
Power Supplies: 6 to 12.5 kW Rated Power with 1 to 150 kHz FrequencyRange
|
|||
| Brand / Model | Rated Power | Frequency Range | Heat Station |
| Celes | 6 kW | 20 to 400 kHz | remote |
| Precision Power | 7.5 kW | 35 to 100 kHz | integrated or remote |
| Ameritherm NovaStar | 7.5 kW | 50 to 485 kHz | remote |
| Precision Power | 7.5 kW | 135 to 400 kHz | integrated or remote |
| Ameritherm NovaStar | 10 kW, 2 cap | 50 to 485 kHz | remote |
| Ameritherm NovaStar | 10 kW, 4 cap | 50 to 485 kHz | remote |
| Celes | 12 kW | 20 to 400 kHz | remote |
| Precision Power | 12.5 kW | 35 to 100 kHz | integrated |
| Precision Power | 12.5 kW | 135 to 400 kHz | integrated |
|
Power Supplies: 1 to 5 kW Rated Power with 500 kHz to 1150 kHz Frequency Range
|
|||
| Brand / Model | Rated Power | Frequency Range | Heat Station |
| Ceia Series 900 | 2.8 kW | 750 to 1150 kHz | remote |
| Ceia Series 900 | 3.5 kW | 750 to 1150 kHz | remote |
| Ceia Series 900 | 5.6 kW | 750 to 1150 kHz | remote |
|
Power Supplies: 1 to 5 kW Rated Power with 150 to 500 kHz Frequency Range
|
|||
| Brand / Model | Rated Power | Frequency Range | Heat Station |
| Ameritherm HotShot | 1 kW | 150 to 400 kHz | integrated |
| Ameritherm HotShot | 1 kW | 150 to 400 kHz | remote |
| Ameritherm EasyHeat | 1 kW | 150 to 400 kHz | remote |
| Celes 2 | 2 kW | 20 to 400 kHz | remote |
| Ameritherm Nova Star | 2 kW | 50 to 485 kHz | remote |
| Ameritherm Easy Heat | 2 kW | 150 to 400 kHz | remote |
| Ameritherm HotShot CE | 2 kW | 150 to 400 kHz | remote |
| Ameritherm HotShot | 2 kW | 150 to 400 kHz | remote |
| Celes 3 | 3 kW | 20 to 400 kHz | remote |
| Ameritherm Nova Star | 3 kW | 50 to 485 kHz | remote |
| Precision Power AC | 3 kW | 135 to 400 kHz | integrated or remote |
| Precison Power WC | 3 kW | 135 to 400 kHz | integrated or remote |
| Ameritherm HotShot | 3.5 | 150 to 400 kHz | remote |
| Ameritherm EasyHeat | 3.5 | 150 to 400 kHz | remote |
| Ameritherm Nova Star | 5 kW | 50 to 485 kHz | remote |
| Ameritherm HotShot | 5 kW | 150 to 400 kHz | integrated |
| Precision Power | 5 kW | 135 to 400 kHz | integrated or remote |
Power / Frequency Chart
POINT to any output power and operating frequency to SEE our list of available power supplies below:


For pricing and delivery call 585.368.2120

Turnkey Induction Heating Solutions










